Japan: Nintendo 3DS Lifetime Sales Closing on PS3

Handheld mocked outside of Japan is selling well at home

Posted by
Japan: Nintendo 3DS Lifetime Sales Closing on PS3
Well now, as the Wii U prepares to launch over here where it counts on November 30th, Japan's MediaCreate has released its breakdown of hardware sales in Japan, where new console launches on December 8th.

The usual pattern sees a drop-off in sales of older hardware in the weeks leading up to the launch of new hardware. This is not apparent this week (November 5th to the 11th) with a total of 228,657 sold compared to 141,073 in the previous week. The standout however, is the fact that the 3DS is catching up to the PS3 in terms of lifetime sales... in Japan. The figures are:

HARDWARE (LIFETIME SALES IN BRACKETS)
Nintendo 3DS – 187,077 (8,089,518)
PlayStation 3 – 18,043 (8,598,255)
Sony PSP – 12,076 (19,423,538)
PlayStation Vita – 4,021 (1,029,713)
Nintendo Wii – 2,921 (12,589,845)
Xbox 360 – 2,908 (1,602,408)
PlayStation 2 – 1,187 (21,825,926)
Nintendo DS – 424 (32,873,783)

And Neogaf's Chris1964 breaks these out even more broadly like so:

----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 187.077 | 93.989 | 103.962 | 3.807.375 | 2.460.877 | 8.089.518 |
| PS3 | 18.043 | 21.310 | 22.919 | 961.870 | 1.180.205 | 8.598.255 |
| PSP # | 12.076 | 13.868 | 23.472 | 694.154 | 1.686.843 | 19.423.538 |
| PSV | 4.021 | 4.842 | | 589.727 | | 1.029.713 |
| WII | 2.921 | 3.806 | 11.782 | 426.624 | 587.433 | 12.589.845 |
| 360 | 2.908 | 1.339 | 1.531 | 66.363 | 96.954 | 1.602.408 |
| PS2 | 1.187 | 1.351 | 1.294 | 51.819 | 68.020 | 21.825.926 |
| NDS # | 424 | 568 | 2.680 | 65.297 | 611.362 | 32.873.783 |
----------------------------------------------------------------------------------------
| ALL | 228.657 | 141.073 | 167.640 | 6.663.229 | 6.691.694 | 106.032.986 |
----------------------------------------------------------------------------------------
| 3DSLL | 134.652 | 63.993 | | 1.018.636 | | 1.018.636 |
| 3DS | 52.425 | 29.996 | 103.962 | 2.788.739 | 2.460.877 | 7.070.882 |
| DSiLL | 244 | 341 | 1.751 | 35.962 | 318.353 | 2.330.281 |
| DSi | 180 | 227 | 909 | 29.335 | 272.479 | 5.863.385 |
| PSP | 12.076 | 13.868 | 23.472 | 694.154 | 1.671.303 | 19.247.551 |
----------------------------------------------------------------------------------------
Companies:

Comments

Ariel 1 Dec 2012 06:56
1/1
That's a mold-berkaer. Great thinking!
Posting of new comments is now locked for this page.